Features
- The high-strength mast and the integrated design increase the forklift strength by 20%, which secures drivers’ safety and enables the forklift to handle uneven and winding paths and fulfil demanding material handling tasks.
- The forklift is easy and costs less to maintain.
Applications
Flexible material handling solutions for limited and indoor space, such as warehouses, logistics centers and delivery centers.
Technical Specifications
Model | CPD40 | CPD50 |
Characteristics | Power | | | Battery |
Capacity | | kg | 4000 | 5000 |
Load Centre | | mm | 500 | 600 |
Lift Height | | mm | 3000 | 3000 |
Min. Turning Radius | | mm | 2320 | 3240/4080 |
Performance | Travel Speed | Load/no load | km/h | 13/14 | 15/17 |
Lift Speed | Load/no load | mm/s | 280/360 | 370/420 |
Dimensions | Total Length | Without fork | mm | 2520 | 3510 |
Total Width | | mm | 1225 | 1970 |
Max. Height | | mm | 4210 | 4600 |
Mast Height | | mm | 2065 | 2450 |
Chassis | Tyre | Front | | 23x9-10 | 8.25-15NHS |
Rear | | 18x7-8-14PR | 8.25-15NHS |
Wheelbase | | mm | 1700 | 2250 |
Service Weight | No load | kg | 5400 | 7900 |
Power | Battery | Electric tension | V | 80 | 76.8 |
Capacity | Ah | 500 | 630 |
Motor | Drive motor | kW | 14 | 25 |
Hydraulic motor | kW | 13 | 21*2 |
What are the advantages of electric forklifts with the load capacity of 4 to 5 tons?
- The electric forklift can fulfill the requirement of zero emission and it is clean and environmental-friendly to secure drivers’ health and safety.
- The forklift allows for quiet operation since it produces less noise.
- With a small turning radius, the forklift can move materials in confined space.
What are the advantages of using lithium batteries?
- Using lithium batteries, it reduces maintenance expenses and increases efficiency.
- Lithium batteries enable flexible charging, which means the forklift can work for 24 hours (the forklift can operate before reaching full charge).